Modelo: WR1500
Marca: CUDY
Informações da Atualização
Características
FUNÇÕES:
VERSÂO WIFI:
- SEM DADOS 
BANDA WIFI:
- SEM DADOS 
VELOCIDADE WIFI:
- SEM DADOS 
PON:
PORTA WAN:
PORTAS LAN:
ALIMENTAÇÃO:
Detalhe do produto
Model Version | WR1500 1.0 | |
---|---|---|
CPU | Chipset | RTL8197H |
CPU Details | 1 GHz Single-Core CPU | |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | One wooden walls with thickness < 10 cm (4') One concrete wall with thickness < 20 cm (7') |
|
Interfaces | Gigabit RJ45 Ports | 4 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED | System | |
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 10W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 183.3×109×35 mm 7.22×4.29×1.38 inches |
|
Product Weight | 220 g (7.76 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight |
|
Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches |
|
Units per Carton | 20 | |
Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches |
|
Carton Gross Weight |
|
|
Carton Net Weight |
|